Home
> Upcoming Events
Upcoming Events
FISTS members are encouraged to take part in all FISTS events, regardless of which FISTS "chapter" is hosting them.
December 2024
First day | Last day | Event | Times |
---|---|---|---|
Sun 22 Dec | FISTS Ladder | 1400-1559 UTC, 1800-1959 UTC |
January 2025
First day | Last day | Event | Times |
---|---|---|---|
Wed 01 Jan | ICWC Top 9 Quarter 1 season starts | 0000 UTC | |
Wed 01 Jan | EuCW Snakes & Ladders winter/spring season starts | 0000 UTC | |
Sun 12 Jan | FISTS Ladder | 1400-1559 UTC, 1800-1959 UTC | |
Sun 26 Jan | FISTS Ladder | 1400-1559 UTC, 1800-1959 UTC |
February 2025
First day | Last day | Event | Times |
---|---|---|---|
Sun 09 Feb | FISTS Ladder | 1400-1559 UTC, 1800-1959 UTC | |
Mon 10 Feb | Mon 24 Feb | FISTS 60m Activation | 0001-2359 UTC |
Sun 23 Feb | FISTS Ladder | 1400-1559 UTC, 1800-1959 UTC |
March 2025
First day | Last day | Event | Times |
---|---|---|---|
Sun 09 Mar | FISTS Ladder | 1400-1559 UTC, 1800-1959 UTC | |
Sun 23 Mar | FISTS Ladder | 1400-1559 UTC, 1800-1959 UTC |
April 2025
First day | Last day | Event | Times |
---|---|---|---|
Tue 01 Apr | ICWC Top 9 Quarter 2 season starts | 0000 UTC | |
Tue 08 Apr | Tue 15 Apr | FISTS Straight Eight 2025 | 0001-2359 UTC |
Sun 13 Apr | FISTS Ladder | 1400-1559 UTC, 1800-1959 UTC | |
Sun 27 Apr | FISTS Ladder | 1400-1559 UTC, 1800-1959 UTC | |
Mon 28 Apr | Fri 02 May | EuCW QRS Week | 0000-2359 UTC |
May 2025
First day | Last day | Event | Times |
---|---|---|---|
Sun 11 May | RSGB 4m CW Contest | 0900-1200 UTC | |
Sun 11 May | FISTS Ladder | 1400-1559 UTC, 1800-1959 UTC | |
Sun 25 May | FISTS Ladder | 1400-1559 UTC, 1800-1959 UTC |
June 2025
First day | Last day | Event | Times |
---|---|---|---|
Sun 08 Jun | FISTS Ladder | 1400-1559 UTC, 1800-1959 UTC | |
Sun 22 Jun | FISTS Ladder | 1400-1559 UTC, 1800-1959 UTC | |
Sun 29 Jun | RSGB 6m CW Contest | 0900-1200 UTC |
July 2025
First day | Last day | Event | Times |
---|---|---|---|
Tue 01 Jul | EuCW Snakes & Ladders summer/autumn season starts | 0000 UTC | |
Tue 01 Jul | ICWC Top 9 Quarter 3 season starts | 0000 UTC | |
Sun 13 Jul | FISTS Ladder | 1400-1559 UTC, 1800-1959 UTC | |
Sun 27 Jul | FISTS Ladder | 1400-1559 UTC, 1800-1959 UTC |
August 2025
First day | Last day | Event | Times |
---|---|---|---|
Sun 10 Aug | FISTS Ladder | 1400-1559 UTC, 1800-1959 UTC | |
Sun 24 Aug | FISTS Ladder | 1400-1559 UTC, 1800-1959 UTC |
September 2025
First day | Last day | Event | Times |
---|---|---|---|
Sun 14 Sep | FISTS Ladder | 1400-1559 UTC, 1800-1959 UTC | |
Sun 28 Sep | FISTS Ladder | 1400-1559 UTC, 1800-1959 UTC |
October 2025
First day | Last day | Event | Times |
---|---|---|---|
Wed 01 Oct | ICWC Top 9 Quarter 4 season starts | 0000 UTC | |
Sun 12 Oct | FISTS Ladder | 1400-1559 UTC, 1800-1959 UTC | |
Sun 26 Oct | FISTS Ladder | 1400-1559 UTC, 1800-1959 UTC |
November 2025
First day | Last day | Event | Times |
---|---|---|---|
Sat 01 Nov | Sun 02 Nov | RSGB 2m CW Marconi Contest | 1400-1400 UTC |
Sun 09 Nov | FISTS Ladder | 1400-1559 UTC, 1800-1959 UTC | |
Sun 23 Nov | FISTS Ladder | 1400-1559 UTC, 1800-1959 UTC |
December 2025
First day | Last day | Event | Times |
---|---|---|---|
Sun 14 Dec | FISTS Ladder | 1400-1559 UTC, 1800-1959 UTC | |
Sun 28 Dec | FISTS Ladder | 1400-1559 UTC, 1800-1959 UTC |