Home
> Upcoming Events
Upcoming Events
FISTS members are encouraged to take part in all FISTS events, regardless of which FISTS "chapter" is hosting them.
May 2022
First day | Last day | Event | Times |
---|---|---|---|
Sun 01 May | Tue 31 May | FISTS Europe 35th Anniversary Challenge | 0000-2359 UTC |
Sun 22 May | FISTS Europe Ladder | 1400-1600 UTC, 1800-2000 UTC |
June 2022
First day | Last day | Event | Times |
---|---|---|---|
Wed 01 Jun | Thu 30 Jun | FISTS Europe 35th Anniversary Challenge | 0000-2359 UTC |
Fri 03 Jun | Sun 05 Jun | FISTS Europe Royal Platinum Jubilee Weekend Celebration | 0001-2359 UTC |
Sun 12 Jun | FISTS Europe Ladder | 1400-1600 UTC, 1800-2000 UTC | |
Sun 26 Jun | RSGB 6m CW Contest | 0900-1200 UTC | |
Sun 26 Jun | FISTS Europe Ladder | 1400-1600 UTC, 1800-2000 UTC |
July 2022
First day | Last day | Event | Times |
---|---|---|---|
Fri 01 Jul | EuCW Snakes & Ladders summer/autumn season starts | 0000 UTC | |
Fri 01 Jul | Sun 31 Jul | FISTS Europe 35th Anniversary Challenge | 0000-2359 UTC |
Sun 10 Jul | FISTS Europe Ladder | 1400-1600 UTC, 1800-2000 UTC | |
Sun 24 Jul | FISTS Europe Ladder | 1400-1600 UTC, 1800-2000 UTC |
August 2022
First day | Last day | Event | Times |
---|---|---|---|
Mon 01 Aug | Wed 31 Aug | FISTS Europe 35th Anniversary Challenge | 0000-2359 UTC |
Sun 14 Aug | FISTS Europe Ladder | 1400-1600 UTC, 1800-2000 UTC | |
Sun 28 Aug | FISTS Europe Ladder | 1400-1600 UTC, 1800-2000 UTC |
September 2022
First day | Last day | Event | Times |
---|---|---|---|
Thu 01 Sep | Fri 30 Sep | FISTS Europe 35th Anniversary Challenge | 0000-2359 UTC |
Sun 11 Sep | FISTS Europe Ladder | 1400-1600 UTC, 1800-2000 UTC | |
Sun 25 Sep | FISTS Europe Ladder | 1400-1600 UTC, 1800-2000 UTC |
October 2022
First day | Last day | Event | Times |
---|---|---|---|
Sat 01 Oct | Mon 31 Oct | FISTS Europe 35th Anniversary Challenge | 0000-2359 UTC |
Sun 09 Oct | FISTS Europe Ladder | 1400-1600 UTC, 1800-2000 UTC | |
Sun 23 Oct | FISTS Europe Ladder | 1400-1600 UTC, 1800-2000 UTC |
November 2022
First day | Last day | Event | Times |
---|---|---|---|
Tue 01 Nov | Wed 30 Nov | FISTS Europe 35th Anniversary Challenge | 0000-2359 UTC |
Sat 05 Nov | Sun 06 Nov | RSGB 2m CW Marconi Contest | 1400-1400 UTC |
Sun 13 Nov | FISTS Europe Ladder | 1400-1600 UTC, 1800-2000 UTC | |
Sun 27 Nov | FISTS Europe Ladder | 1400-1600 UTC, 1800-2000 UTC |
December 2022
First day | Last day | Event | Times |
---|---|---|---|
Thu 01 Dec | Sat 31 Dec | FISTS Europe 35th Anniversary Challenge | 0000-2359 UTC |
Sun 11 Dec | FISTS Europe Ladder | 1400-1600 UTC, 1800-2000 UTC | |
Sun 25 Dec | FISTS Europe Ladder | 1400-1600 UTC, 1800-2000 UTC |