DXCC League for FISTS CW Club
Downloaded
03 July 2025 05:35 UTC
FISTS Chapter:
Date Filter:
Rank | Callsign | Slots | 160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 4m | 2m | 70cm | 23cm | 13cm |
1 | DL4CF | 633 | 15 | 55 | 13 | 80 | 57 | 97 | 71 | 104 | 46 | 86 | 4 | | 4 | 1 | | |
2 | G4SND | 503 | 36 | 44 | | 74 | 37 | 100 | 55 | 77 | 17 | 51 | 12 | | | | | |
3 | LA5FJA | 486 | | | | 56 | 57 | 107 | 82 | 91 | 38 | 55 | | | | | | |
4 | GM4HBG | 429 | | 16 | 1 | 43 | 21 | 87 | 41 | 86 | 38 | 81 | 15 | | | | | |
5 | PA7RA | 404 | 2 | 28 | 7 | 49 | 42 | 68 | 42 | 57 | 23 | 69 | 15 | | | | | 2 |
6 | G4BSW | 369 | | 20 | 4 | 71 | 4 | 93 | 34 | 58 | 12 | 46 | 27 | | | | | |
7 | IU0ITX | 342 | 16 | 44 | | 55 | 31 | 65 | 26 | 65 | 1 | 38 | 1 | | | | | |
8 | DL5CL | 332 | 46 | 50 | 7 | 67 | 52 | 47 | 12 | 14 | 5 | 32 | | | | | | |
9 | G3LDI | 305 | 24 | 38 | | 42 | | 67 | 9 | 61 | 12 | 51 | 1 | | | | | |
10 | IK1LBL | 304 | | 1 | | 33 | 26 | 76 | 44 | 53 | 8 | 50 | 13 | | | | | |
11 | IZ2FME | 302 | 28 | 39 | 5 | 47 | 6 | 56 | 16 | 51 | 7 | 47 | | | | | | |
12 | G3VGZ | 297 | 46 | 31 | | 54 | 14 | 58 | 9 | 50 | 7 | 27 | | | 1 | | | |
13 | M0NGN | 274 | | | | 28 | 12 | 68 | 44 | 48 | 20 | 46 | 8 | | | | | |
14 | G8OLA | 270 | | 4 | | 25 | 4 | 70 | 31 | 81 | 7 | 43 | 5 | | | | | |
15 | DK2LO | 264 | 53 | 21 | 3 | 43 | 17 | 40 | 14 | 35 | 11 | 27 | | | | | | |
16 | OE7LVI | 214 | | | | 40 | 45 | 49 | 30 | 20 | 4 | 22 | 4 | | | | | |
17 | G4DRS | 205 | 1 | 33 | | 40 | 11 | 57 | 4 | 27 | 5 | 25 | 2 | | | | | |
18 | OZ9XU | 199 | | 19 | 7 | 31 | 28 | 28 | 20 | 26 | 15 | 25 | | | | | | |
18 | M0KTZ | 199 | 7 | 26 | 10 | 32 | 18 | 44 | 13 | 33 | 5 | 11 | | | | | | |
20 | SQ9S | 195 | | | | 7 | 14 | 69 | 15 | 36 | 10 | 44 | | | | | | |
21 | GW0KRL | 177 | | 19 | | 34 | | 48 | | 50 | | 26 | | | | | | |
22 | GM5TDX | 175 | | | | 13 | 11 | 51 | 12 | 38 | 10 | 38 | 2 | | | | | |
23 | M0CVO | 143 | | | | 17 | 10 | 47 | 21 | 26 | 12 | 10 | | | | | | |
24 | DL3GJ | 135 | | 1 | | 19 | 23 | 33 | 15 | 18 | 6 | 18 | 2 | | | | | |
25 | G4PFZ | 133 | | 26 | | 31 | | 42 | | 26 | | 2 | 1 | 2 | 1 | 2 | | |
26 | DL2TT | 127 | 2 | 24 | 1 | 26 | 10 | 29 | 6 | 13 | 2 | 13 | | 1 | | | | |
27 | EI7LC | 122 | | 20 | 1 | 32 | 10 | 29 | 3 | 8 | 8 | 7 | 4 | | | | | |
28 | DL1EF | 121 | | 4 | | 29 | 9 | 45 | 4 | 13 | 2 | 15 | | | | | | |
29 | EI8KW | 117 | | 11 | | 38 | | 39 | | 24 | | 5 | | | | | | |
30 | M5ADL | 114 | | 2 | | 17 | 7 | 18 | 6 | 34 | 1 | 29 | | | | | | |
30 | G4OWT | 114 | | 7 | 1 | 14 | 7 | 20 | 9 | 23 | 6 | 25 | 1 | | | | | 1 |
32 | I5EFO | 113 | 1 | 4 | | 20 | 6 | 26 | 7 | 35 | 4 | 7 | 3 | | | | | |
33 | PE2V | 106 | | 9 | | 27 | | 55 | | | 4 | 11 | | | | | | |
34 | F5IJO | 103 | 1 | | | 19 | 21 | 28 | 16 | 13 | 1 | 2 | 2 | | | | | |
35 | G4KKU | 101 | 17 | 22 | | 18 | 6 | 22 | 2 | 11 | | 3 | | | | | | |
36 | G5VZ | 98 | | 5 | | | 7 | 33 | 24 | 14 | 10 | 5 | | | | | | |
36 | ON3JMD | 98 | | 3 | | 21 | 19 | 20 | | 19 | | 16 | | | | | | |
38 | OH2BN | 96 | | | | 14 | | 42 | | 40 | | | | | | | | |
39 | G4WQI | 95 | | 20 | | 28 | 1 | 18 | 6 | 13 | 2 | 6 | 1 | | | | | |
40 | G4YBU | 91 | | | | 14 | 16 | 31 | 10 | 9 | 2 | 9 | | | | | | |
41 | G6GLP | 88 | | 17 | | 19 | 5 | 18 | 5 | 8 | 1 | 15 | | | | | | |
42 | G4RHR | 86 | 6 | 7 | 1 | 8 | 4 | 1 | 10 | 8 | 11 | 9 | 16 | | 4 | 1 | | |
43 | PE1EEC | 85 | | | | 13 | | 33 | | 24 | | 15 | | | | | | |
43 | GM4OSS | 85 | | 19 | | 13 | | 30 | 1 | 5 | 8 | 9 | | | | | | |
45 | IU0AHC | 80 | | | 8 | 14 | 1 | 22 | 2 | 17 | | 7 | 8 | | 1 | | | |
46 | G0DJA | 79 | | | 1 | 11 | 16 | 14 | 11 | 4 | 3 | 1 | 9 | 3 | 2 | 3 | 1 | |
46 | F3WT | 79 | 16 | 13 | | 10 | 1 | 19 | | 13 | | 7 | | | | | | |
46 | G4NMD | 79 | | | | 20 | 2 | 27 | 1 | 25 | | 4 | | | | | | |
49 | G3YJQ | 77 | | 1 | | 1 | 1 | 62 | 11 | 1 | | | | | | | | |
50 | M0WXG | 73 | | | | 19 | | 32 | | 20 | | 2 | | | | | | |
51 | M0ITM | 70 | | | | 18 | | 30 | | 20 | | 2 | | | | | | |
52 | M0PNN | 69 | | 2 | | 7 | 4 | 9 | 8 | 7 | 3 | 14 | 11 | | 2 | 2 | | |
53 | G4VSS | 68 | | | | 11 | 9 | 21 | 11 | 15 | 1 | | | | | | | |
54 | G3TZA | 65 | | 1 | | 9 | 15 | 28 | 6 | 4 | | 2 | | | | | | |
55 | MM0LBX | 57 | | 2 | | 8 | 2 | 16 | 7 | 13 | 4 | 5 | | | | | | |
56 | IU1OPQ | 52 | | 1 | 1 | 12 | 3 | 15 | 6 | 7 | 5 | 2 | | | | | | |
57 | 5B4AHO | 46 | | | | 2 | 1 | 23 | 3 | 12 | 1 | 4 | | | | | | |
57 | GM4EVS | 46 | | 6 | | 14 | 12 | 14 | | | | | | | | | | |
59 | G4NXG/M | 43 | | | | | 5 | 7 | 4 | 16 | 6 | 5 | | | | | | |
60 | MI0WWB | 36 | | | | 7 | 16 | | 1 | 4 | | 8 | | | | | | |
61 | PE2V/P | 28 | | | | 4 | 4 | 8 | 6 | 1 | | | 5 | | | | | |
62 | G4MLW | 27 | | 1 | | 18 | 6 | 1 | | 1 | | | | | | | | |
63 | M0RBG/P | 24 | | | | 7 | | 17 | | | | | | | | | | |
64 | DL7KU | 7 | | | | 1 | | 6 | | | | | | | | | | |
64 | G0BON | 7 | | | | 5 | 1 | 1 | | | | | | | | | | |
64 | G7NNZ | 7 | | | | 1 | 1 | 2 | 1 | 1 | | 1 | | | | | | |
67 | EA7LAF | 6 | | | | 1 | | 5 | | | | | | | | | | |
68 | G0TMX | 2 | | | | 1 | | | | | | | | | 1 | | | |
69 | G0UON | 1 | | | 1 | | | | | | | | | | | | | |
69 | G4EOG | 1 | | | | | | | | 1 | | | | | | | | |
69 | G0FEA | 1 | | | | | | | | | | | | | 1 | | | |
69 | ON2WAB | 1 | | | | | | | 1 | | | | | | | | | |
69 | G4KLE | 1 | | | | 1 | | | | | | | | | | | | |
69 | M0RBG | 1 | | | | | 1 | | | | | | | | | | | |
Source
The data is from
Club Log's DXCC Leagues
using:
Name | Value |
Mode | CW |
Rank | by slots |
Rank by band | Totals |
Bands | 160m - 13cm excluding 8m and 5m |
Entities | Current and deleted |
Worked/Confirmed | Worked |
Date Filter | 2025 |
Filter by | FISTS - FISTS CW Club |
The list is downloaded from Club Log once per day.
The 'Slots' column contains the number of DXCC entities for each band added together.
Only callsigns known to belong to current members are included.
Members may appear in the list more than once with different callsigns, depending on whether their
callsigns are linked together in their Club Log settings.