DXCC League for FISTS CW Club
Downloaded
21 January 2025
FISTS Chapter:
Date Filter:
Rank | Callsign | Slots | 160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 4m | 2m | 70cm | 23cm | 13cm |
1 | IU0ITX | 139 | 8 | 27 | | 33 | 5 | 29 | | 27 | | 10 | | | | | | |
2 | G3VGZ | 131 | 10 | 18 | | 21 | 8 | 32 | 3 | 22 | 1 | 16 | | | | | | |
3 | SV8SXF | 129 | | 3 | | 24 | 12 | 24 | 23 | 21 | 8 | 14 | | | | | | |
4 | DL4CF | 122 | | | 8 | 35 | 7 | 27 | 13 | 6 | 11 | 11 | | | 4 | | | |
5 | DL5CL | 116 | | 22 | 2 | 23 | 22 | 14 | 10 | 6 | 4 | 13 | | | | | | |
6 | PA7RA | 88 | | 6 | | 18 | 4 | 24 | 4 | 10 | 6 | 16 | | | | | | |
7 | G4SND | 80 | | 16 | | 18 | 8 | 11 | 9 | 5 | 7 | 6 | | | | | | |
7 | G3LDI | 80 | 2 | 21 | | 17 | | 21 | | 11 | 1 | 7 | | | | | | |
9 | GM4HBG | 68 | | | | 10 | 5 | 7 | 7 | 8 | 18 | 13 | | | | | | |
10 | G4IVV | 66 | | 6 | | 17 | | 25 | 4 | 11 | | 3 | | | | | | |
11 | M0NGN | 65 | | | | 9 | | 28 | 20 | 3 | 1 | 4 | | | | | | |
12 | IK1LBL | 56 | | 1 | | 9 | 2 | 23 | 6 | 8 | 1 | 6 | | | | | | |
12 | ON3JMD | 56 | | | | 16 | 13 | 11 | | 9 | | 7 | | | | | | |
14 | GM5TDX | 54 | | | | 4 | 4 | 16 | 3 | 13 | 2 | 12 | | | | | | |
15 | G6GLP | 50 | | 8 | | 11 | 5 | 11 | 5 | 7 | | 3 | | | | | | |
15 | IZ2FME | 50 | 2 | 3 | | 16 | | 13 | 3 | 8 | | 5 | | | | | | |
17 | OK2JIQ | 39 | | | | 14 | 6 | 15 | 4 | | | | | | | | | |
18 | GW0KRL | 38 | | 12 | | 9 | | 13 | | 2 | | 2 | | | | | | |
19 | OH2BN | 36 | | | | 6 | | 16 | | 14 | | | | | | | | |
20 | G4WQI | 34 | | 11 | | 10 | 1 | 2 | 4 | 1 | 2 | 2 | 1 | | | | | |
21 | M0CVO | 33 | | | | | 2 | 14 | 6 | 5 | 4 | 2 | | | | | | |
21 | DL1EF | 33 | | 2 | | 8 | 5 | 11 | 1 | 3 | 1 | 2 | | | | | | |
21 | G4YBU | 33 | | | | 4 | 9 | 12 | 4 | 3 | | 1 | | | | | | |
24 | ZS6WAR | 30 | | | | 1 | | 15 | | | | 14 | | | | | | |
25 | G3YJQ | 29 | | | | | 1 | 18 | 9 | 1 | | | | | | | | |
26 | G4DRS | 25 | | 7 | | 6 | | 4 | | 3 | | 5 | | | | | | |
26 | F5IJO | 25 | | | | 8 | 1 | 11 | 2 | 2 | | 1 | | | | | | |
28 | SQ9S | 24 | | | | 2 | | 22 | | | | | | | | | | |
29 | G4BSW | 23 | | 5 | | 12 | | 4 | | | | 2 | | | | | | |
30 | M5ADL | 22 | | | | 3 | 3 | 9 | | 6 | | 1 | | | | | | |
31 | G3TZA | 20 | | | | 2 | 6 | 9 | | 2 | | 1 | | | | | | |
31 | G5VZ | 20 | | | | | 4 | 7 | 9 | | | | | | | | | |
33 | EI7LC | 17 | | 9 | | 4 | | | | | 4 | | | | | | | |
33 | 5B4AHO | 17 | | | | 2 | | 10 | | 4 | 1 | | | | | | | |
35 | I5EFO | 16 | | | | 10 | | 4 | | 2 | | | | | | | | |
36 | GM4OSS | 13 | | 6 | | 7 | | | | | | | | | | | | |
37 | DK2LO | 10 | | | | 3 | | 2 | 1 | 2 | 1 | 1 | | | | | | |
37 | MI0WWB | 10 | | | | 3 | 5 | | | | | 2 | | | | | | |
39 | M0PNN | 8 | | | | | | | | | | 6 | | | 2 | | | |
40 | G7NNZ | 7 | | | | 1 | 1 | 2 | 1 | 1 | | 1 | | | | | | |
41 | G4MLW | 6 | | 1 | | 5 | | | | | | | | | | | | |
42 | OE7LVI | 5 | | | | 5 | | | | | | | | | | | | |
43 | MM0LBX | 4 | | 1 | | | 2 | 1 | | | | | | | | | | |
44 | G4NXG/M | 2 | | | | | | | | | 1 | 1 | | | | | | |
44 | G4OWT | 2 | | | | | | | | 1 | | 1 | | | | | | |
44 | G0BON | 2 | | | | 1 | | 1 | | | | | | | | | | |
47 | DL3GJ | 1 | | | | | | | | | | 1 | | | | | | |
47 | EA7LAF | 1 | | | | 1 | | | | | | | | | | | | |
47 | G0TMX | 1 | | | | 1 | | | | | | | | | | | | |
Source
The data is from
Club Log's DXCC Leagues
using:
Name | Value |
Mode | CW |
Rank | by slots |
Rank by band | Totals |
Bands | 160m - 13cm excluding 8m and 5m |
Entities | Current and deleted |
Worked/Confirmed | Worked |
Date Filter | 2025 |
Filter by | FISTS - FISTS CW Club |
The list is downloaded from Club Log once per day.
The 'Slots' column contains the number of DXCC entities for each band added together.
Only callsigns known to belong to current members are included.
Members may appear in the list more than once with different callsigns, depending on whether their
callsigns are linked together in their Club Log settings.