DXCC League for FISTS CW Club
Downloaded
13 August 2025 05:35 UTC
FISTS Chapter:
Date Filter:
Rank | Callsign | Slots | 160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 4m | 2m | 70cm | 23cm | 13cm |
1 | DL4CF | 634 | 15 | 55 | 13 | 80 | 57 | 98 | 71 | 104 | 46 | 86 | 4 | | 4 | 1 | | |
2 | G4SND | 533 | 36 | 50 | | 82 | 38 | 107 | 58 | 80 | 17 | 51 | 14 | | | | | |
3 | LA5FJA | 525 | | | | 62 | 62 | 123 | 91 | 93 | 38 | 56 | | | | | | |
4 | GM4HBG | 457 | | 16 | 1 | 43 | 21 | 95 | 50 | 93 | 38 | 82 | 18 | | | | | |
5 | PA7RA | 443 | 2 | 28 | 7 | 51 | 43 | 77 | 52 | 64 | 27 | 74 | 16 | | | | | 2 |
6 | G4BSW | 399 | | 20 | 4 | 76 | 5 | 100 | 42 | 64 | 12 | 47 | 29 | | | | | |
7 | IU0ITX | 372 | 16 | 45 | | 55 | 31 | 69 | 28 | 72 | 4 | 51 | 1 | | | | | |
8 | G3VGZ | 371 | 46 | 40 | | 71 | 14 | 84 | 10 | 63 | 7 | 34 | 1 | | 1 | | | |
9 | DL5CL | 352 | 46 | 54 | 7 | 72 | 53 | 57 | 12 | 14 | 5 | 32 | | | | | | |
10 | DK2LO | 345 | 53 | 34 | 4 | 52 | 21 | 66 | 20 | 49 | 11 | 35 | | | | | | |
11 | G8OLA | 341 | | 10 | | 38 | 8 | 88 | 45 | 91 | 7 | 46 | 8 | | | | | |
12 | IK1LBL | 316 | | 1 | | 34 | 27 | 81 | 45 | 55 | 8 | 52 | 13 | | | | | |
13 | IZ2FME | 312 | 28 | 39 | 5 | 49 | 12 | 58 | 16 | 51 | 7 | 47 | | | | | | |
14 | G3LDI | 310 | 24 | 38 | | 42 | | 70 | 9 | 61 | 12 | 51 | 3 | | | | | |
15 | SQ9S | 295 | 1 | 8 | | 24 | 18 | 80 | 32 | 64 | 15 | 51 | 2 | | | | | |
16 | M0NGN | 280 | | | | 28 | 12 | 71 | 44 | 49 | 22 | 46 | 8 | | | | | |
17 | OE7LVI | 252 | | | | 44 | 48 | 58 | 43 | 25 | 7 | 22 | 5 | | | | | |
18 | G4DRS | 205 | 1 | 33 | | 40 | 11 | 57 | 4 | 27 | 5 | 25 | 2 | | | | | |
19 | OZ9XU | 200 | | 19 | 7 | 31 | 28 | 28 | 21 | 26 | 15 | 25 | | | | | | |
20 | M0KTZ | 199 | 7 | 26 | 10 | 32 | 18 | 44 | 13 | 33 | 5 | 11 | | | | | | |
21 | GW0KRL | 181 | | 19 | | 35 | | 49 | | 51 | | 26 | | | 1 | | | |
21 | GM5TDX | 181 | | | | 13 | 11 | 55 | 12 | 39 | 10 | 39 | 2 | | | | | |
23 | DL3GJ | 157 | | 3 | 1 | 22 | 23 | 40 | 20 | 21 | 7 | 18 | 2 | | | | | |
24 | EI7LC | 154 | | 21 | 1 | 41 | 16 | 39 | 8 | 9 | 8 | 7 | 4 | | | | | |
25 | M0CVO | 153 | | | | 18 | 10 | 50 | 22 | 29 | 12 | 12 | | | | | | |
26 | DL2TT | 151 | 2 | 25 | 1 | 32 | 12 | 41 | 6 | 16 | 2 | 13 | | 1 | | | | |
27 | EI8KW | 143 | | 16 | | 43 | | 49 | | 30 | | 5 | | | | | | |
28 | G4PFZ | 140 | | 26 | | 34 | | 43 | | 29 | | 2 | 1 | 2 | 1 | 2 | | |
29 | ON3JMD | 136 | | 6 | | 25 | 28 | 36 | | 25 | | 16 | | | | | | |
30 | I5EFO | 127 | 1 | 4 | | 23 | 6 | 31 | 7 | 40 | 4 | 7 | 4 | | | | | |
31 | G4OWT | 123 | | 7 | 1 | 14 | 7 | 23 | 11 | 26 | 6 | 26 | 1 | | | | | 1 |
32 | DL1EF | 121 | | 4 | | 29 | 9 | 45 | 4 | 13 | 2 | 15 | | | | | | |
33 | G4NNJ | 117 | | 10 | 2 | 37 | 18 | 32 | 7 | 7 | 1 | 1 | | | 1 | 1 | | |
34 | PE2V | 116 | | 9 | | 28 | | 58 | | | 4 | 12 | | | 2 | 3 | | |
35 | M5ADL | 114 | | 2 | | 17 | 7 | 18 | 6 | 34 | 1 | 29 | | | | | | |
36 | G4YBU | 112 | | | | 17 | 22 | 34 | 15 | 11 | 3 | 10 | | | | | | |
37 | G5VZ | 107 | | 5 | | | 8 | 37 | 24 | 17 | 10 | 5 | | 1 | | | | |
37 | M0PNN | 107 | 1 | 2 | | 11 | 5 | 11 | 9 | 22 | 3 | 24 | 14 | | 3 | 2 | | |
39 | GM4OSS | 106 | | 20 | | 20 | | 36 | 1 | 12 | 8 | 9 | | | | | | |
40 | F5IJO | 105 | 1 | | | 19 | 21 | 28 | 18 | 13 | 1 | 2 | 2 | | | | | |
41 | G4WQI | 101 | | 20 | 1 | 28 | 3 | 21 | 6 | 13 | 2 | 6 | 1 | | | | | |
41 | G4KKU | 101 | 17 | 22 | | 18 | 6 | 22 | 2 | 11 | | 3 | | | | | | |
43 | OH2BN | 100 | | | | 14 | | 46 | | 40 | | | | | | | | |
44 | G4RHR | 98 | 6 | 7 | 1 | 9 | 4 | 1 | 10 | 8 | 11 | 9 | 26 | | 5 | 1 | | |
45 | IU0AHC | 91 | | | 8 | 18 | 1 | 28 | 2 | 17 | | 7 | 9 | | 1 | | | |
46 | G0DJA | 82 | | 1 | 1 | 12 | 17 | 14 | 11 | 4 | 3 | 1 | 9 | 3 | 2 | 3 | 1 | |
47 | G3YJQ | 81 | | 1 | | 1 | 1 | 64 | 13 | 1 | | | | | | | | |
48 | G4NMD | 79 | | | | 20 | 2 | 27 | 1 | 25 | | 4 | | | | | | |
49 | G4VSS | 78 | | | | 15 | 11 | 23 | 11 | 17 | 1 | | | | | | | |
50 | M0WXG | 74 | | | | 20 | | 32 | | 20 | | 2 | | | | | | |
51 | M0ITM | 71 | | | | 19 | | 30 | | 20 | | 2 | | | | | | |
51 | G3TZA | 71 | | 1 | | 11 | 16 | 30 | 7 | 4 | | 2 | | | | | | |
53 | MM0LBX | 63 | | 2 | | 9 | 2 | 17 | 10 | 14 | 4 | 5 | | | | | | |
54 | IU1OPQ | 61 | | 1 | 1 | 13 | 4 | 19 | 8 | 8 | 5 | 2 | | | | | | |
55 | 5B4AHO | 48 | | | | 2 | 1 | 23 | 4 | 13 | 1 | 4 | | | | | | |
56 | GM4EVS | 46 | | 6 | | 14 | 12 | 14 | | | | | | | | | | |
57 | DL7KU | 45 | | 3 | | 24 | | 18 | | | | | | | | | | |
58 | G4NXG/M | 43 | | | | | 5 | 7 | 4 | 16 | 6 | 5 | | | | | | |
59 | MI0WWB | 36 | | | | 7 | 16 | | 1 | 4 | | 8 | | | | | | |
60 | G4MLW | 32 | | 1 | | 20 | 6 | 2 | 1 | 2 | | | | | | | | |
61 | DL/PE2V/P | 30 | | | | 13 | 3 | 14 | | | | | | | | | | |
62 | PE2V/P | 28 | | | | 4 | 4 | 8 | 6 | 1 | | | 5 | | | | | |
63 | M0RBG/P | 25 | | | | 7 | | 18 | | | | | | | | | | |
64 | G0BON | 7 | | | | 5 | 1 | 1 | | | | | | | | | | |
64 | G7NNZ | 7 | | | | 1 | 1 | 2 | 1 | 1 | | 1 | | | | | | |
66 | EA7LAF | 6 | | | | 1 | | 5 | | | | | | | | | | |
67 | G0CDB | 4 | | | | | | 3 | 1 | | | | | | | | | |
68 | I1WXY | 2 | | | 1 | | | | 1 | | | | | | | | | |
68 | G0TMX | 2 | | | | 1 | | | | | | | | | 1 | | | |
70 | G3Z | 1 | | | | | | | | | | | 1 | | | | | |
70 | G0UON | 1 | | | 1 | | | | | | | | | | | | | |
70 | G0FEA | 1 | | | | | | | | | | | | | 1 | | | |
70 | M0RBG | 1 | | | | | 1 | | | | | | | | | | | |
70 | 9A/EI8KW | 1 | | | | | | 1 | | | | | | | | | | |
70 | G4EOG | 1 | | | | | | | | 1 | | | | | | | | |
70 | G4KLE | 1 | | | | 1 | | | | | | | | | | | | |
70 | ON2WAB | 1 | | | | | | | 1 | | | | | | | | | |
Source
The data is from
Club Log's DXCC Leagues
using:
Name | Value |
Mode | CW |
Rank | by slots |
Rank by band | Totals |
Bands | 160m - 13cm excluding 8m and 5m |
Entities | Current and deleted |
Worked/Confirmed | Worked |
Date Filter | 2025 |
Filter by | FISTS - FISTS CW Club |
The list is downloaded from Club Log once per day.
The 'Slots' column contains the number of DXCC entities for each band added together.
Only callsigns known to belong to current members are included.
Members may appear in the list more than once with different callsigns, depending on whether their
callsigns are linked together in their Club Log settings.