DXCC League for FISTS CW Club
Downloaded
02 July 2022
FISTS Chapter:
Date Filter:
Rank | Callsign | Slots | 160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 4m | 2m | 70cm | 23cm | 13cm |
1 | DL4CF | 465 | 59 | 49 | 28 | 54 | 30 | 57 | 23 | 58 | 12 | 66 | 25 | | 4 | | | |
2 | DL5CL | 409 | 62 | 60 | 21 | 71 | 41 | 79 | 21 | 42 | 5 | 7 | | | | | | |
3 | G4BSW | 401 | | 39 | 5 | 85 | 17 | 93 | 36 | 59 | 17 | 41 | 9 | | | | | |
4 | IU0ITX | 354 | 35 | 41 | 1 | 51 | 29 | 66 | 22 | 48 | 14 | 41 | 6 | | | | | |
5 | M0NGN | 348 | | | | 64 | 17 | 102 | 54 | 60 | 26 | 25 | | | | | | |
6 | PA7RA | 332 | 5 | 28 | 10 | 46 | 41 | 61 | 23 | 46 | 15 | 36 | 17 | | | 1 | | 3 |
7 | IZ2FME | 329 | 26 | 31 | | 42 | 16 | 67 | 45 | 57 | 3 | 42 | | | | | | |
8 | PE1EEC | 296 | | 15 | 1 | 43 | 18 | 69 | 21 | 75 | 8 | 40 | 6 | | | | | |
9 | DK2LO | 258 | 55 | 22 | 1 | 40 | 19 | 48 | 10 | 40 | 2 | 18 | 3 | | | | | |
10 | G4DRS | 226 | 7 | 38 | | 46 | | 59 | 8 | 47 | 1 | 20 | | | | | | |
11 | SQ9S | 222 | | | | 57 | 30 | 56 | 20 | 28 | 7 | 24 | | | | | | |
12 | G3LDI | 200 | 25 | 39 | | 47 | | 45 | | 37 | | 6 | 1 | | | | | |
13 | OZ8PM | 185 | | 17 | | 30 | 14 | 33 | 32 | 29 | 14 | 16 | | | | | | |
14 | G3YJQ | 184 | | 19 | | 31 | 13 | 79 | 25 | 13 | 2 | 2 | | | | | | |
15 | GI4SJQ | 182 | 5 | 28 | | 41 | 6 | 57 | 3 | 25 | 4 | 13 | | | | | | |
16 | G5VZ | 181 | 10 | 25 | 3 | 40 | 5 | 47 | 39 | 11 | 1 | | | | | | | |
17 | PG4I | 169 | 20 | 16 | | 37 | 23 | 35 | 14 | 15 | 4 | 5 | | | | | | |
18 | F6HKA | 167 | 2 | 16 | | 31 | 11 | 40 | 16 | 30 | 13 | 8 | | | | | | |
18 | G4PFZ | 167 | 7 | 32 | | 38 | 2 | 46 | 7 | 25 | 2 | 7 | 1 | | | | | |
20 | M0KTZ | 163 | | 16 | 3 | 27 | 42 | 34 | 21 | 19 | | 1 | | | | | | |
21 | I5EFO | 162 | 8 | 19 | 2 | 28 | 10 | 43 | 13 | 26 | 7 | 5 | 1 | | | | | |
22 | GW0KRL | 159 | 1 | 28 | | 32 | 2 | 45 | 5 | 33 | 3 | 10 | | | | | | |
23 | EI8KW | 149 | | 25 | | 40 | 5 | 39 | 2 | 36 | | 2 | | | | | | |
24 | DL3GJ | 146 | | | | 41 | 30 | 41 | 13 | 21 | | | | | | | | |
25 | G0UVX | 140 | | 8 | | 1 | | 34 | 23 | 47 | 16 | 11 | | | | | | |
26 | GM4OSS | 127 | 6 | 25 | | 19 | | 8 | 23 | 25 | 14 | 7 | | | | | | |
27 | G0LLX | 118 | | | | 15 | 9 | 38 | 17 | 24 | 7 | 8 | | | | | | |
28 | G4RHR | 115 | 19 | 13 | | 16 | 7 | 13 | 3 | 10 | | 9 | 23 | | 1 | 1 | | |
29 | GM4EVS | 113 | | 24 | | 35 | 3 | 51 | | | | | | | | | | |
30 | OH2BN | 110 | | | | 7 | | 49 | 8 | 46 | | | | | | | | |
31 | G4KQY | 103 | | 23 | | 26 | 1 | 29 | 6 | 16 | 2 | | | | | | | |
32 | 9A/EI8KW | 94 | 38 | 21 | | 22 | 5 | 1 | 7 | | | | | | | | | |
33 | OE7LVI | 83 | | 1 | | 2 | 10 | 22 | 16 | 20 | 5 | 6 | 1 | | | | | |
34 | MI0WWB | 77 | | 11 | 2 | 29 | 2 | 27 | 5 | | | 1 | | | | | | |
35 | MM0XXW | 74 | | 3 | | 13 | 8 | 29 | 7 | 9 | 2 | 3 | | | | | | |
36 | 2E0LMA | 72 | 2 | 10 | | 7 | 3 | 25 | 4 | 20 | | 1 | | | | | | |
37 | G4IVV | 69 | | | | 10 | 22 | 13 | 12 | 3 | | 1 | 8 | | | | | |
38 | G4OWT | 64 | 4 | 2 | | 5 | 2 | 11 | 13 | 12 | 5 | 8 | 2 | | | | | |
39 | F3WT | 61 | 19 | | | 15 | | 12 | | 13 | | 2 | | | | | | |
40 | PA2SQ | 55 | 1 | 8 | | 18 | 1 | 15 | 2 | 5 | | 4 | 1 | | | | | |
41 | G4NXG/M | 52 | | | | 2 | 3 | 16 | 13 | 10 | 6 | 2 | | | | | | |
42 | M0PNN | 51 | | 3 | | 4 | 3 | 5 | 3 | 9 | 2 | 12 | 5 | 1 | 2 | 1 | 1 | |
43 | M0RBG/P | 44 | | | | 16 | 2 | 26 | | | | | | | | | | |
44 | OG2N | 42 | | | | | | 33 | 2 | 7 | | | | | | | | |
45 | M5ADL | 30 | | 2 | | 9 | | 8 | 1 | 9 | | 1 | | | | | | |
45 | G6GLP | 30 | 1 | 13 | | 4 | | 9 | | 2 | 1 | | | | | | | |
47 | ON6PH | 29 | | 3 | | 14 | 9 | 1 | 2 | | | | | | | | | |
47 | G0UON | 29 | 2 | 4 | 3 | 6 | 4 | 6 | 1 | | | 3 | | | | | | |
49 | G4KLE | 26 | | 1 | | 7 | 2 | 13 | 2 | 1 | | | | | | | | |
50 | G8OO | 24 | 1 | 8 | | 11 | | 2 | | 2 | | | | | | | | |
51 | G4EOG | 22 | | 1 | | 7 | 1 | 8 | | 1 | | 4 | | | | | | |
52 | G0KPH | 21 | | | | 10 | 1 | 3 | 1 | 3 | 2 | 1 | | | | | | |
53 | IU0AHC | 20 | | 1 | 1 | 14 | | 1 | | | | | | | 1 | | | 2 |
54 | EI9ES | 16 | | 5 | | 5 | | 4 | 2 | | | | | | | | | |
55 | DH4NWG | 15 | | | | 5 | | | | 2 | | 3 | | | 5 | | | |
56 | IU1OPQ | 13 | | 1 | | 2 | 3 | 6 | | 1 | | | | | | | | |
57 | G4MLW | 12 | | 1 | | 5 | | 5 | | | | 1 | | | | | | |
58 | GI5TKA | 11 | | | | 10 | | 1 | | | | | | | | | | |
58 | OZ9XU | 11 | | 1 | | | 1 | 3 | 2 | 1 | 1 | 2 | | | | | | |
58 | CT1ETE | 11 | | 3 | | | | 2 | 2 | 2 | | 2 | | | | | | |
61 | F6DJL | 9 | | | | 1 | 2 | 5 | | | | | | | | 1 | | |
62 | GB8MD | 8 | | | | | | 6 | | | | 2 | | | | | | |
62 | G4WQG | 8 | | 2 | | 5 | | 1 | | | | | | | | | | |
64 | G3ZOD | 6 | | 1 | | 3 | | 1 | | | | | | | 1 | | | |
65 | M0RBG | 5 | | | | 1 | | 1 | 2 | | | | | | 1 | | | |
65 | G0DDF | 5 | | 1 | | 4 | | | | | | | | | | | | |
65 | PA3FOE | 5 | | | | 5 | | | | | | | | | | | | |
68 | G0CDB | 4 | | | | | 2 | 2 | | | | | | | | | | |
69 | IZ0DCK | 3 | | | | 1 | | 2 | | | | | | | | | | |
69 | G0WSC | 3 | | 1 | | 1 | | 1 | | | | | | | | | | |
71 | SP2BE | 2 | | | | | | | | | | | | | 1 | 1 | | |
71 | G6NHY | 2 | | 2 | | | | | | | | | | | | | | |
73 | YU4DX | 1 | | | | 1 | | | | | | | | | | | | |
73 | M0OIC | 1 | | | | 1 | | | | | | | | | | | | |
73 | M0VPH | 1 | | | | 1 | | | | | | | | | | | | |
73 | G5JIM | 1 | | | | | | 1 | | | | | | | | | | |
Source
The data is from
Club Log's DXCC Leagues
using:
Name | Value |
Mode | CW |
Rank | by slots |
Rank by band | Totals |
Bands | 160m - 13cm excluding 8m and 5m |
Entities | Current and deleted |
Worked/Confirmed | Worked |
Date Filter | 2022 |
Filter by | FISTS - FISTS CW Club |
The list is downloaded from Club Log once per day.
The 'Slots' column contains the number of DXCC entities for each band added together.
Only callsigns known to belong to current members are included.
Members may appear in the list more than once with different callsigns, depending on whether their
callsigns are linked together in their Club Log settings.